
Projects
Projects
DMC has delivered design, supervision and management commissions across power, water, transport, buildings and development sectors. Projects can be filtered by discipline and by sector, and references for comparable schemes are available on request.
A selection of the work. Filter by discipline or sector, or tell us the kind of scheme you are planning and we will send the references that are actually comparable.
Published case studies are on their way.
In the meantime, references are sent on request. Tell us the kind of scheme you are planning and we will send the ones that are genuinely comparable in scale, discipline and approvals route — with the CVs of the engineers who would lead it.
Request references for a comparable projectReference list
Every scheme we have designed or supervised
802 projects across bridges, buildings and roads. Filter by type and location, or search by name. Consultancy fees and construction costs are in millions of rupees, as recorded at the time of the commission.
Showing 25 of 802 projects.
| Project | Type | District | Region | Length / area | Fee (Rs M) | Cost (Rs M) |
|---|---|---|---|---|---|---|
| Redecking of Existing Bridge on Kurram River | Bridges | Bannu | Khyber Pakhtunkhwa | 550 m | 4.13 | 192.5 |
| Kachkot Asad Khan Bridge | Bridges | Bannu | Khyber Pakhtunkhwa | 500 m | 3.75 | 175 |
| Bridge on Rriver Swat with Approach road near thana | Bridges | Malakand | FATA | 460 m | 3.45 | 161 |
| Bridge on River Kabul near Misri Banda. | Bridges | Nowshera | Khyber Pakhtunkhwa | 390 m | 2.93 | 136.5 |
| Bridge on Kabul River near Misri Banda. | Bridges | Nowshera | Khyber Pakhtunkhwa | 370 m | 2.78 | 129.5 |
| Kashoo bridge | Bridges | Bannu | Khyber Pakhtunkhwa | 315 m | 2.36 | 110.25 |
| Bridge on Dildar garhi Road | Bridges | Charsadda | Khyber Pakhtunkhwa | 295 m | 2.21 | 103.25 |
| Hajizai Bridge over River Kabul | Bridges | Charsadda | Khyber Pakhtunkhwa | 280 m | 2.1 | 98 |
| Bridge over Kalpani Nullah | Bridges | Mardan | Khyber Pakhtunkhwa | 260 m | 1.95 | 91 |
| Bridge over Amber i Killi Khwar | Bridges | Karak | Khyber Pakhtunkhwa | 258 m | 1.94 | 90.3 |
| Foot Bridge on Kabul River Near Kund | Bridges | Nowshera | Khyber Pakhtunkhwa | 255 m | 1.91 | 89.25 |
| Michni Bridge over River Kabul | Bridges | Peshawar | Khyber Pakhtunkhwa | 250 m | 1.88 | 87.5 |
| Bridge at Tankhato, Bajaur Agency | Bridges | Bajaur | FATA | 248 m | 1.86 | 86.8 |
| Truckable Bridge Connecting Shandoor with Chitral & Gilgit | Bridges | Chitral | Khyber Pakhtunkhwa | 239 m | 1.79 | 83.65 |
| Bridge on Bandagai Khwar | Bridges | Bajaur | FATA | 230 m | 1.73 | 80.5 |
| Bridge on Kandian Road | Bridges | Peshawar | Khyber Pakhtunkhwa | 222 m | 1.67 | 77.7 |
| Bridge on Naguman Jala Bela (South) | Bridges | Charsadda | Khyber Pakhtunkhwa | 220 m | 1.65 | 77 |
| Bridge in Km-12 Timergarah Munda Road | Bridges | Dir | Khyber Pakhtunkhwa | 218 m | 1.64 | 76.3 |
| Bridge on Dalan Khwar | Bridges | Kohat | Khyber Pakhtunkhwa | 200 m | 1.5 | 70 |
| Bridge on Samar Bagh Khwar | Bridges | Dir | Khyber Pakhtunkhwa | 198 m | 1.49 | 69.3 |
| Bridge on Thotalay | Bridges | Buner | Khyber Pakhtunkhwa | 190 m | 1.43 | 66.5 |
| Bridge on Khan Pur Kithyari Road | Bridges | Abbottabad | Khyber Pakhtunkhwa | 188 m | 1.41 | 65.8 |
| Sang-e-mor Suspension Bridge, Afghanistan | Bridges | Kandahar | Afghanistan | 180 m | 2.7 | 117 |
| Bridge on Kindian Khwar | Bridges | Peshawar | Khyber Pakhtunkhwa | 177 m | 1.33 | 61.95 |
| Jigal Bridge on river Indus at Khala Dhaka | Bridges | Shangla | Khyber Pakhtunkhwa | 175 m | 1.31 | 61.25 |
Tell us the scheme you are planning.
We will send the references that are actually comparable — in scale, discipline and approvals route — rather than the ones that photograph well.
Common questions
Frequently asked questions
Can DMC provide references for a comparable project?
Yes. Describe the scheme you are planning and the practice will send the references that are genuinely comparable in scale, discipline and approvals route, together with the CVs of the engineers who would lead it.
